|
Flight Options- JetPASS Select 25 Hour Jet Card | NetJets - Marquis Jet Card | FlexJet 25 Jet Card | Avantair Edge Card | CitationAir Jet Card | Sentient Jet Card | Sentient 25-Hour Jet Card | Delta PrivateJets | |||||||||||||||||||||||||
| ARGUS
Jet Card Report 1st Quarter 2012 Pricing |
Hawker 400 XP | Hawker 800XP | Citation X | Legacy 600 | Hawker 400XP | Cessna Citation Encore+/ Encore | Cessna Citation XLS/Excel | Hawker 900XP/800XP | Cessna Citation Sovereign | Cessna Citation X | Gulfstream G200 | Dassault Falcon 2000EX/2000 | Gulfstresm
G450/G400/ GIV-SP |
Learjet 40XR | Learjet 45XR | Learjet 60XR | CL300 | CL604 | Citation CJ3 | Citation XLS | Citation Sovereign | Citation X | Choose from four jet sizes by trip - Light, Mid, Super-Mid and Heavy | Light Select | Light Preferred | Mid Select | Mid Preferred | Light (domestic, non-peak) |
Mid-Size (domestic, non-peak) |
Super Mid (domestic, non-peak) |
Large (domestic, non-peak) |
||
| HOURS PER CARD | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25-100 | 25-100 | 25-100 | 25-100 | 25-100 | 15 or 25 | VARIABLE | VARIABLE | VARIABLE | VARIABLE | 25 | 25 | 25 | 25 | ||||||
| TOTAL COST | $100,000 | $142,500 | $184,375 | $212,375 | $119,900 | $145,900 | $169,900 | $195,900 | $221,900 | $221,900 | $265,900 | $305,900 | $355,900 | $67,500 / $105,000 | $150,000 | $110,450 | $118,125 | $146,325 | $167,425 | $100,000 | $100,000 | $100,000 | $100,000 | ||||||||||
| HOURLY COST | $5,400 | $6,355 | $7,125 | $9,150 | $10,400 | $4,867 | $6,988 | $8,218 | $8,505 | $4,950 | $6,500 | $8,100 | $9,800 | ||||||||||||||||||||
| RESPONSE TIME (# Hours) | 12 | 12 | 12 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 24 | 24 | 24 | 24 | 24 | 24 | 12 | 12 | 12 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| Catering Fees? | No added fees | No added fees | No added fees | Additional fees apply | Additional fees apply | Additional fees MAY apply | Additional fees apply | Additional fees apply | |||||||||||||||||||||||||
| Ferry Fees? | No added fees | No added fees | No added fees | No added fees | No added fees | Additional fees MAY apply | Additional fees MAY apply | No added fees | |||||||||||||||||||||||||
| Peak Surcharge? | No added fees | No added fees | Additional fees apply | No added fees | Additional fees apply | Additional fees MAY apply | Additional fees MAY apply | Only 10 days per calendar year - $1,000 per hour | |||||||||||||||||||||||||
| Fuel fees? | Additional fees apply | No added fees | No added fees | No added fees | No added fees | Additional fees MAY apply | No added fees | Included in hourly rate | |||||||||||||||||||||||||
| Fuel Surcharge? | Additional fees apply | Additional fees apply | Additional fees apply | Additional fees apply | Additional fees apply | Additional fees MAY apply | No added fees | No added fees | |||||||||||||||||||||||||
| FET? | Additional fees apply | Additional fees apply | Additional fees apply | Additional fees apply | No added fees | Additional fees MAY apply | No added fees | Included in hourly rate | |||||||||||||||||||||||||
| International Fees? | Additional fees MAY apply | Additional fees apply | Additional fees apply | Additional fees apply | No added fees | Additional fees MAY apply | Additional fees apply | International rate includes fuel and all applicable fees ($5,950 on 100K card) | |||||||||||||||||||||||||
| Incidentals: customs, handling, ground trans., etc. ? | Additional fees apply | Additional fees MAY apply | Additional fees MAY apply | Additional fees apply | Additional fees apply | Additional fees MAY apply | Additional fees apply | As incurred, and deducted from the pre-funded account | |||||||||||||||||||||||||
| NOTES | Contact company for the most up-to-date information at 877-703-2348, or www.flightoptions.com . | Contact company for the most up-to-date information at 877-638-5387 or www.netjets.com. | Minimum deposit $100,00.00. 355-day and 365-day availability on any legendary Bombardier aircraft type in the program, operated by Jet Solutions. Trip by trip, customers can select the jet that best accomplishes their mission. The contract never expires, and their satisfaction is guaranteed. Contact company for the most up-to-date information at 866-473-0025 or flexjet.com . |
Full
amount of card paid upfront at prices stated above. Card holders are restricted from flying on 10 designated peak travel days per year. Card hours are valid for 12 month period. Rates locked in for the contract term. Contact company for the most up-to-date information at 877-289-7180 or sales@avantair.com. |
Minimum $100k deposit. Hourly pricing with no landing fees. Rates includes fuel at $1.60 per gallon. Rates locked in for the contract term. The Jet Card is Refundable and “Re-loadable”. Additional deposits can be made in any increments during the 12 month term. Contact company for the most up-to-date information at 877-692-4828 or visit www.citationair.com. |
Hourly
rates locked in for the two year life of the card. Guaranteed service area: Continental US + 200 nm; Bermuda; Caribbean & Mexico; Intra-Europe. Contact company for the most up-to-date information at 866-602-0051 or visit www.sentient.com |
Hourly rates and fuel surcharge are locked for
life of card. Additional fees for
international travel and incidentals.
No inter-change fees. Valid for 12 months from the date of purchase. Contact company for the most up-to-date information at 866-602-0051 or visit www.sentient.com |
Rates effective for a $100k purchase. Other hourly rates available for $200k and
$50k. Additional Delta Private Jets Card benefits include: 1) no interchange fees between aircraft categories; 2) ability fly in any combination of both private and commercial travel in one account - only jet card program that can offer that service; 3) immediate Diamond status in the Delta SkyMiles Medallion program, including Complimentary upgrades on Delta® flights, Delta Sky Priority™ services, including priority check-in and boarding, plus expedited security and baggage service, a 125% mileage bonus, and a Delta Sky Club® membership; 4) 20% off full-fare, First Class, BusinessElite® or coach class tickets; 5) No limitation on number of users per account; 6) Multiple aircraft usage allowed; 7)Standard Stock included (snacks, sodas water) - additional catering may be arranged and is deducted from account Guaranteed for the period commencing on the Effective Date and ending on either the consumption of the purchased amount or the second anniversary of the Effective Date, whichever is the earlier event. Contact company for the most up-to-date information at 877-541-3548 or member@deltaprivatejets.com |
|||||||||||||||||||||||||